Qotom 10GbE Network Mini PC Specifications Overview
Browse the full specifications of Qotom 10GbE network mini PCs. Compare models equipped with 10 Gigabit Ethernet ports for firewalls, pfSense/OPNsense routers, network monitoring and enterprise edge network deployments.
NO. | Code Name | Default CPU | Project Name | Series | SKU | RJ45_10G | SFP+ 10G | SFP+ 10G | SFP+ 10G | SFP+ 10G | SFP+ 10G | RJ45_2.5G | RJ45_1G | Total of LAN Ports | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denverton | C3808 | QDNV01 | Q20300S9 | S | 4 | 5 | 9 | |||||||
2 | Denverton | C3808 | QDNV02 | Q20300SE | S | 4 | 4 | 8 | |||||||
Q20300UE | U | 4 | 4 | 8 | |||||||||||
3 | Alder Lake N | N150 | QADL04 | Q10900H6 | H | 2 | 4 | 6 | |||||||
4 | Alder Lake N | N150 | QADL06 | Q10900S6 | S | 2 | 2 | 2 | 6 | ||||||
Q10900U6 | U | 2 | 2 | 2 | 6 | ||||||||||
Q10900V6 | V | 2 | 2 | 2 | 6 | Not in mass production | |||||||||
5 | Whiskey Lake / Coffee Lake / Comet Lake | 8260U | QCML06 | Q30900SE | S | 2 | 6 | 8 | |||||||
Q30900SP | S | 2 | 6 | 16 | |||||||||||
Q30900UE | U | 2 | 6 | 8 | |||||||||||
Q30900UP | U | 2 | 6 | 16 | |||||||||||
6 | Meteor Lake U/H | 125H | QMTL01 | Q31500ST | S | 2 | 2 | 6 | 10 | ||||||
Q31500UT | U | 2 | 2 | 6 | 10 | ||||||||||
Q31500VT | V | 2 | 2 | 6 | 10 | Not in mass production |
