# Qotom 10GbE Network Mini PC Specifications Overview

Browse the full specifications of Qotom 10GbE network mini PCs. Compare models equipped with 10 Gigabit Ethernet ports for firewalls, pfSense/OPNsense routers, network monitoring and enterprise edge network deployments.

| NO. | Code Name | Default CPU | Project Name | Series | SKU | RJ45_10G Marvell AQC113C | SFP+ 10G Intel JLX540AT2 | SFP+ 10G Intel ELX550BT2 | SFP+ 10G Intel X553 | SFP+ 10G Intel JL82599ES | SFP+ 10G Intel FTX710-BM2 | RJ45_2.5G Intel i226-V | RJ45_1G Realtek RTL8153B | Total of LAN Ports | Remark |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Denverton | C3808 | QDNV01 | Q20300S9 | S |  |  | 4 |  |  |  | 5 |  | 9 |  |
| 2 | Denverton | C3808 | QDNV02 | Q20300SE | S |  | 4 |  | 4 |  |  |  |  | 8 |  |
| Q20300UE | U |  |  | 4 | 4 |  |  |  |  | 8 |  |  |  |  |  |
| 3 | Alder Lake N | N150 | QADL04 | Q10900H6 | H | 2 |  |  |  |  |  | 4 |  | 6 |  |
| 4 | Alder Lake N | N150 | QADL06 | Q10900S6 | S |  | 2 |  | 2 |  |  | 2 |  | 6 |  |
| Q10900U6 | U |  | 2 |  |  |  |  | 2 | 2 | 6 |  |  |  |  |  |
| Q10900V6 | V |  |  | 2 |  |  |  | 2 | 2 | 6 | Not in mass production |  |  |  |  |
| 5 | Whiskey Lake / Coffee Lake / Comet Lake | 8260U | QCML06 | Q30900SE | S |  |  |  |  |  |  | 2 | 6 | 8 |  |
| Q30900SP | S |  |  |  |  |  |  | 2 | 6 | 16 |  |  |  |  |  |
| Q30900UE | U |  |  |  |  |  |  | 2 | 6 | 8 |  |  |  |  |  |
| Q30900UP | U |  |  |  |  |  |  | 2 | 6 | 16 |  |  |  |  |  |
| 6 | Meteor Lake U/H | 125H | QMTL01 | Q31500ST | S |  | 2 |  | 2 |  |  | 6 |  | 10 |  |
| Q31500UT | U |  | 2 |  |  |  |  | 2 | 6 | 10 |  |  |  |  |  |
| Q31500VT | V |  |  | 2 |  |  |  | 2 | 6 | 10 | Not in mass production |  |  |  |  |

Updated: 2026-07-30T07:05:21.023669+00:00

Source: https://www.qotom.com/da/news/qotom-10gbe-network-mini-pc-specifications-overview
